On 13 November 2017, Intertrust (INTER), announced the start of its programme to repurchase ordinary shares in its capital for a total aggregate consideration of up to EUR 50 million.
Approximately 850,000 shares will be used for employee stock ownership and incentive plans vesting in 2018 and 2019, with the remainder of the repurchased shares to be cancelled (after approval by the general meeting of shareholders).
The share repurchase programme was completed 31 May 2018.
See further details below.
Daily transaction details
Click here to view the daily transaction details (Excel file).
Weekly Summary
Period
|
Total shares repurchased
|
Average purchase price
|
Total consideration
|
Press release
|
28 – 31 May 2018 | 84.428 | €16,2850 | €1.374.911,72 | Link |
21 – 25 May 2018 | 104,348 | €16.3227 | €1,703,238.84 | Link |
14 – 18 May 2018 | 105,860 | €16.2494 | €1,720,165.58 | Link |
7 – 11 May 2018 |
108,851 | €15.9475 | €1,735,899.04 | Link |
30 Apr – 4 May 2018 | 81,797 | €16.3335 | €1,336,033.69 | Link |
23 – 27 Apr 2018 | 102,000 | €16.8693 | €1,720,667.94 | Link |
16 – 20 Apr 2018 | 104,323 | €17.3800 | €1,813,136.76 | Link |
9 – 13 Apr 2018 | 105,000 | €17.0960 | €1,795,080.40 | Link |
3 – 6 Apr 2018 | 83,700 | €16.9263 | €1,416,733.28 | Link |
26 – 29 Mar 2018 |
83,377 | €17.0344 | €1,420,279.09 | Link |
19 – 23 Mar 2018 | 102,300 | €17.3020 | €1,770,004.02 | Link |
12 – 15 Mar 2018 | 107,708 | €17.4773 | €1,882,443.62 | Link |
5 – 9 Mar 2018 | 107,088 | €17.2959 | €1,852,186.36 | Link |
26 Feb – 2 Mar 2018 | 101,700 | €17.4009 | €1,769,672.40 | Link |
19 – 23 Feb 2018 | 102,316 | €17.7298 | €1,814,042.50 | Link |
12 – 16 Feb 2018 | 85,433 | €17.3939 | €1,486,009.21 | Link |
5 – 9 Feb 2018 | 74,669 | €14.2847 | €1,066,622.31 | Link |
29 Jan – 2 Feb 2018 |
116,308 | €14.7491 | €1,715,437.69 | Link |
22 – 26 Jan 2018 | 115,700 | €14.9226 | €1,726,540.08 | Link |
15 – 19 Jan 2018 | 113,540 | €15.0471 | €1,708,451.34 | Link |
8 – 12 Jan 2018 | 113,900 | €15.3779 | €1,751,542.11 | Link |
2 – 5 Jan 2018 | 91,800 | €15.3027 | €1,404,792.02 | Link |
27 – 29 Dec 2017 | 66,421 | €15.4977 | €1,029,372.71 | Link |
18 – 22 Dec 2017 | 116,300 | €15.4588 | €1,797,864.01 | Link |
11 – 15 Dec 2017 | 115,877 | €15.2752 | €1,770,039.81 | Link |
4 – 8 Dec 2017 | 118,550 | €15.4403 | € 1,830,449.58 | Link |
27 Nov – 1 Dec 2017 | 148,591 | €15.5620 | €2,312,368.60 | Link |
20 – 24 Nov 2017 | 198,116 | €14.8807 | €2,948,110.61 | Link |
13 – 17 Nov 2017 | 172,377 | €13.5047 | €2,327,902.08 | Link |
Additional information
Intertrust has engaged an independent broker to execute the repurchase transactions on its behalf. Any trading decisions in connection with the share repurchase programme, including the timing of any repurchase transaction, will be determined by the broker independently of, and without influence by, Intertrust.
The share repurchase programme will be conducted in accordance with the Market Abuse Regulation (EU) 596/2014 and the Commission Delegated Regulation (EU) 2016/1052 and within the safe harbor parameters for repurchase programmes. Additionally, the programme will be executed within the existing authority granted to the Management Board at the Annual General Meeting on 16 May 2017.
The ordinary shares are being repurchased at a price that does not exceed the lower of (1) a maximum of 110% of the average of the highest quoted price per share on the last five consecutive trading days immediately preceding the date of repurchase, according to the Official Price List of Euronext Amsterdam and (2) the threshold stipulated by Article 3(2) of Commission Delegated Regulation (EU) 2016/1052. The share repurchase will be funded from Intertrust’s available cash resources.
Intertrust publishes weekly updates of the progress of this share repurchase programme and the information is available on this website.